Product Description
Puls XT40.242 Power Supply, 3-Phase, 24V, 40A, 960WDescription
Power Supplies, Dimension Series
Item #
XT40.242
Power Supply, 24VDC, 40A, 3PH, 960W
Dimension Series Information
- Single Output
- 12~72 VDC Outputs Available
- Up tp 40 Amp Outputs Available
- 100~552 VAC Inputs Available
- CE, UL and C‑UL Approvals
- DIN Rail Mount
- High Efficiency ‑ Up to 96%
- Single or Three Phase Units
Specifications
| Manufacturer Part Number | XT40.242 |
|---|---|
| Manufacturer | Puls |
| Product Series | Dimension |
| Family Series | Puls Power Supplies, Dimension Series |
| Description | Power Supply, 24VDC, 40A, 3PH, 960W Semi-Regulated, Switching, 480V 3PH 124mmHx96mmWx157mmD, Screw Terminal |
| Power | 960 W |
| Nominal Input Voltage | 480 VAC |
| AC Voltage | 408-552 VAC |
| Input Frequency | 47-63 Hz |
| Phase | 3 |
| Nominal Output Voltage | 24 VDC |
| Output VDC | 24 VDC |
| Output Current | 40 A |
| Number of Outputs | 1 |
| Mounting | DIN Rail |
| Enclosed | Yes |
| Encapsulated | No |
| Output Voltage Adj. | No |
| Overvoltage Protection | Yes |
| Overload Protection | Yes |
| Short Circuit Protection | Yes |
| Power Factor Correction | No |
| Parallel Operation | No |
| Remote Sensing | No |
| Remote On/Off Control | No |
| Operating Temperature | -13-158 °F |
| Approvals | CE, cULus, cURus, UL1604 CLASS 1 DIV 2, UL508, UL60950 |
| Net Weight | 51.12 lbs |
| Gross Weight | 3.5273 lbs |
Other Details
New Item. Surplus Inventory. 30 Day Warranty!Product Videos
Custom Field
GTIN 721814245059
Hertz 50/60 Hz
Watts 960 W
Manufacturer Puls
Amperage 40A
Part Number XT40.242
Hz 50/60 Hz
Shelf F-11
Model XT40.242
MPN XT40.242
Voltage 24V
Type Power Supply
Mounting Style DIN Rail Mount
Country/Region of Manufacture Czech Republic