Product Description
The Advantage Engineering Pump Tank Station Controller is the dedicated control and monitoring instrument used with Advantage Pump Tank Station systems for central industrial cooling water distribution. These controllers manage pump operation, provide temperature monitoring and setpoint control, and include alarm functions for low pressure, low water level, and motor overload conditions. They are designed for use in central cooling systems that integrate with evaporative cooling towers, fluid coolers, or chilled water distribution systems in industrial plastics processing, die casting, food service, and other applications.
Technical Specifications
| Specification | Value |
|---|---|
| Brand | Advantage |
| Model/Part Number | Pump Tank Station Controller |
| Manufacturer | Advantage Engineering, Inc. |
| Product Type | Temperature Controller / System Control & Monitoring Instrument |
| Application | Central Cooling Water Distribution — Pump Tank Station Systems |
| Compatible Systems | Cooling Tower Systems, Chilled Water Systems, Pump Tank Stations |
| Pump Control | Single and Dual Pump configurations supported |
| Pump Flow Range | 40 to 1250 GPM (2 to 60 HP pumps) |
| Control Instrument | Checkmate™ System Controller (optional) |
| Display | Digital temperature readout, selectable setpoint display, status indicators |
| Alarm Features | Low pump pressure (default 40 PSI open / 20 PSI close), low water level (1–30 min adjustable), motor overload, audible/visual alarm beacon |
| Motor Protection | Thermal overload relays; dedicated motor starters per pump |
| Screens / Interface | Process Pump Status, Control Status, Setup Screens (Setpoint, Hi/Lo Alarm), Water Status, Run Time, Error Log |
| Temperature Units | Selectable °F or °C |
| E-Stop | Emergency stop operator provided |
| Compatible Reservoir Types | Polyethylene (Tough Tank®), Epoxy-Coated Mild Steel, Stainless Steel; 275–5,000 gallon capacities |
| Typical Industries | Plastics Molding, Die Casting, Dry Cleaning, Food Service |
| Weight (Shipping) | 3.00 lbs |
| Dimensions (W x H x D) | 24 in x 24 in x 20 in |
| Manufacturer Location | 525 East Stop 18 Road, Greenwood, IN 46143 |
We warranty all items for 30 days from date of purchase.