Product Description
The AU Optronics B121EW09 is a 12.1-inch Color Active Matrix Liquid Crystal Display (TFT-LCD) module featuring a driver circuit and LED backlight system. It supports WXGA resolution of 1280×800 pixels with 262k colors (RGB 6-bit data driver) and is designed for use in notebook-style personal computers and industrial machines. This listing is for the touch screen variant. All input signals are LVDS interface compatible (V0–V3 variants) or eDP (V4 variant).
Technical Specifications
| Specification | Value |
|---|---|
| Brand | AU Optronics |
| Model / Part Number | B121EW09 |
| Panel Type | a-Si TFT-LCD (Active Matrix) |
| Screen Size | 12.1" (307.9 mm diagonal) |
| Resolution | 1280 × 800 (WXGA) |
| Pixel Format | 1280×3(RGB) × 800 |
| Pixel Pitch | 0.204 mm × 0.204 mm |
| Pixel Arrangement | RGB Vertical Stripe |
| Active Display Area | 261.12 mm (H) × 163.2 mm (V) |
| Outline Dimensions | 275.8 mm × 178 mm × 5.5 mm |
| Display Mode | TN, Normally White, Transmissive |
| Display Colors | 262K (RGB 6-bit) |
| Backlight Type | White LED (WLED) |
| Backlight Lifespan | 12,000 Hours (Typ.) |
| Brightness (V2) | 200 cd/m² (Typ.) |
| Brightness (V3/V4) | 220–260 cd/m² (Typ., variant dependent) |
| Contrast Ratio | 500:1 (Typ.) |
| Response Time | 16 ms (Typ., Tr+Td) |
| Viewing Angle (L/R/U/D) | 45°/45°/15°/35° (Typ., CR≥10) |
| Input Voltage | 3.3V (Typ.) |
| Signal Interface (V0–V3) | LVDS, 1 channel, 6-bit, 40 pins |
| Signal Interface (V4) | eDP, 1 lane, 30 pins |
| Refresh Rate | 60 Hz |
| Data Clock Frequency | ~68.9–69.3 MHz (Typ.) |
| Surface Finish | Matte (V3, V4) / Glossy (V2 variant) |
| Color Gamut | 45% (CIE1931) |
| Aspect Ratio | 16:10 (Wide) |
| Touch Screen | No |
| Applications | Notebook PC, Industrial Machine |
| Hardware Variants | V0, V1, V2, V3 (HW0A), V4 (HW0A) |
We warranty all items for 30 days from date of purchase.
Other Details
We warranty all items for 30 days from date of purchase. If you experience any issues with your item within this period, please contact us and we will work with you to resolve the problem. This warranty covers defects in functionality but does not cover damage caused by misuse, improper installation, or normal wear and tear.Product Videos
Custom Field
GTIN 679523686161
Manufacturer Au Optronics
Part Number B121EW09
Controller Platform LVDS
Shelf FC 1 Shelf 4
Model B121EW09
MPN B121EW09
Type Touch Screen