Product Description
The SEW-Eurodrive SAF37DRS71S4 is a right-angle helical-worm gearmotor combining an SAF37 worm gear unit (flange-mounted, size 37) with a DRS71S4 AC motor (frame 71S, 4-pole). It delivers 0.37 kW (0.5 HP) at 1700 RPM input (60 Hz) and approximately 39 RPM output at a 43.68:1 gear ratio, with a 20 mm hollow shaft output for direct shaft mounting. Designed for industrial automation including conveyors, packaging machinery, and material handling, it features a TEFC/IP54 enclosure and 230/460V dual-voltage capability. Full load current is 1.84A at 230V and 0.92A at 460V. The unit is reversible and rated for continuous duty (S1).
Technical Specifications
| Specification | Value |
|---|---|
| Brand | SEW-Eurodrive |
| Model / Part Number | SAF37DRS71S4 |
| Product Type | Helical-Worm Gearmotor |
| Gear Unit Type | SAF37 (Right-Angle Helical-Worm, Flange-Mounted, Hollow Shaft) |
| Motor Frame | DRS71S (Frame 71S) |
| Rated Power | 0.37 kW (0.5 HP) |
| Voltage | 230/460V (Double-Star/Star) |
| Phase | 3-Phase |
| Frequency | 60 Hz |
| Motor Poles | 4-Pole |
| Input Speed (60 Hz) | 1700 RPM |
| Input Speed (50 Hz) | 1380 RPM |
| Output Speed (60 Hz) | ~39 RPM |
| Output Speed (50 Hz) | ~32 RPM |
| Total Gear Ratio | 43.68 / Infinite |
| Output Torque (60 Hz) | 71 Nm |
| Output Torque (50 Hz) | 87 Nm |
| Max Output Torque (Ma Max) | 81 Nm |
| Service Factor (SEW-FB) | 0.95 / 1.10 |
| Enclosure Type | TEFC / IP54 |
| Insulation Class | F (155°C) |
| Mounting Position | M2A |
| Shaft Type | Hollow Shaft |
| Hollow Shaft Bore | 20 mm |
| Shaft Orientation | Right Angle |
| Mounting Bolt Circle | 100 mm |
| Pilot Diameter | 80 mm |
| Cyclic Duration Factor | S1 (Continuous) |
| Lubricant | CLP 680 Mineral Oil |
| Housing Material | Aluminum |
| Energy Efficiency Class | IE1 / Standard Efficiency |
| No Brake | No Brake Included |
| Design Standard | IEC |
We warranty all items for 30 days from date of purchase.