Product Description
The Tapeswitch PSSU/A2 is a fail-safe interface safety controller designed for high-risk automation and machine control applications. It operates from a 24 VDC supply and features a DIN rail-mounted enclosure with 16 integral terminals, making it suitable for installation inside existing machine control panels. The unit is self-monitoring with redundant safety output relays rated Control Reliable, exceeding the requirements of Safety Category 3 as defined by EN-954-1 and meeting applicable OSHA, ANSI, and RIA standards for safety interface modules. Compatible sensors include safety mats, sensing edges, sensing bumpers, and ribbon switches.
Technical Specifications
| Specification | Value |
|---|---|
| Brand | Tapeswitch |
| Model / Part Number | PSSU/A2 |
| Supply Voltage | 24 VDC |
| Power Consumption | 6 VA |
| Safety Output Type | Force Guided Contact |
| Safety Output Contacts | 2 Form C (NO) or (NC) — Selectable |
| Safety Output Rating (Resistive) | 6.0 A @ 240 VAC & 24 VDC; 0.75 A @ 50 VDC |
| Safety Output Rating (Inductive) | 1.0 A @ 24 VDC; 0.35 A @ 50 VDC |
| Monitor Output Type | Standard Relay — 1 Form C (NO) or (NC) |
| Monitor Output Rating | 5 A @ 240 VAC |
| Number of Safety Relay Outputs | 2 (Selectable) |
| Number of Monitor Outputs | 1 (Non-Safety, Selectable) |
| Response Time | 10 ms |
| Switching Frequency | 5 Hz |
| Recommended Fusing | 2.0 A (user-supplied) |
| Reset Type | Auto-Reset |
| Mounting Type | DIN Rail (35 mm DIN EN 50 022-35) |
| Enclosure Rating | IP20 |
| Enclosure Dimensions (W x D x H) | 2.87" x 2.95" x 4.49" (73 mm x 75 mm x 114 mm) |
| Number of Terminals | 16 |
| Operating Temperature | 0°C to 50°C |
| Safety Category | Exceeds Category 3 per EN-954-1 |
| Compatible Sensors | Safety Mats, Sensing Edges, Sensing Bumpers, Ribbon Switches |
| Standards Met | OSHA, ANSI, RIA Safety Interface Module Standards |
| Self-Monitoring | Yes (Control Reliable) |
| Weight | 0.85 lbs |
| Status | Discontinued by Manufacturer |
We warranty all items for 30 days from date of purchase.