Product Description
THK HRW35CA1SSC1 (GK) Linear Guide Block Wide Rail HRW Series NEW| Set/Single Item | Block Only | Block Type | [Wide] CA: Flanged w/Tapped Holes and Middle Holes |
|---|---|---|---|
| Rail Type | Wide Rail | Rail Width W1(mm) | 69 |
| Mounting Height M(mm) | 35 | Material | Carbon Steel |
| Radial Clearance | Light Preload | Accuracy Grade | Normal Grade (Best Leadtime) |
| Ball Arrangement | 4-Row Circular | Retainer | N/A |
| Lubrication System | None | Rolling Element | Ball |
| Basic Load Rating Dynamic Rating C(N) | 33800 | Basic Load Rating Static Rating Co(N) | 48600 |
| Allowable Static Moment MA(N⋅m) | 559 | Allowable Static Moment MB(N⋅m) | 559 |
| Allowable Static Moment MC(N⋅m) | 1590 | Nominal Part Number | 35 |
| Block Mounting Hole Pitch (Width Direction)(mm) | 107 | Block Mounting Hole Pitch (Length Direction)(mm) | 60 |
| Block Mounting Hole Diameter | - | Symbols for Dust Resistance | SS: End and Side Seals (Best Leadtime) |
| Block external dimension W(mm) | 120 | Block external dimension L(mm) | 106.6 |
| Mounting hole for blocks | Tapped and Thru Holes | Number of Block Mounting Holes(holes) | 6 |
| Mounting Hole Dimension S(M) | M8 | Mounting Hole Dimension H(ø) | 6.8 |
| Mounting Hole Screw Depth(mm) | Through | Block dimension L1(mm) | 77.6 |
Product Videos
Custom Field
GTIN 721814244977
Country/Region of Manufacture United States
Manufacturer THK
Series HRW
Shelf A-4
Model HRW35CA1SSC1 (GK)
MPN HRW35CA1SSC1
Type Linear Guide Block