Product Description
The Wago 750-363 is a 4th generation EtherNet/IP Fieldbus Coupler that connects EtherNet/IP fieldbus systems to the modular WAGO I/O System. The coupler automatically detects all connected I/O modules and creates a local process image, supporting up to 64 I/O modules without bus extension.
Technical Specifications
| Specification | Value |
|---|---|
| Brand | Wago |
| Model/Part Number | 750-363 |
| Product Type | Communication Module |
| Series | 750 Series |
| Generation | 4th Generation |
| Design | ECO Version |
| Communication Protocol | EtherNet/IP |
| Supply Voltage | 24VDC (-25% to +30%) |
| Current Consumption | 350mA (5VDC internal) |
| Total Current Rating | 700mA |
| Input Current (24V) | 280mA typical |
| Max I/O Modules | 64 (without bus extension) |
| Max Modules per Node | 250 |
| Process Image | 1020 words input/output |
| Baud Rate | 10/100 Mbit/s |
| Connection Type | 2x RJ-45 Ethernet, Spring Clamp Power |
| Mounting Type | DIN-35 Rail |
| IP Rating | IP20 |
| Dimensions (H x W x D) | 71.9 x 112 x 100 mm |
| Weight | 205.1g |
| Operating Temperature | -40°C to +70°C |
| Storage Temperature | -40°C to +85°C |
| EAN Code | 4055143889827 |
| Ethernet Protocols | HTTP(S), BootP, DHCP, DNS, SNTP, (S)FTP, SNMP |
| Configuration | WAGO-I/O-CHECK, Web-based management |
We warranty all items for 30 days from date of purchase.
Other Details
We warranty all items for 30 days from date of purchase. If you experience any issues with your item within this period, please contact us and we will work with you to resolve the problem. This warranty covers defects in functionality but does not cover damage caused by misuse, improper installation, or normal wear and tear.Product Videos
Custom Field
GTIN 679523686161
Full Load Amps 350mA
Manufacturer Wago
Part Number 750-363
Controller Platform EtherNet/IP
Shelf K-51
Model 750-363
MPN 750-363
Type Communication Module