Product Description
The Allen-Bradley 2094-BM01 is a Kinetix 6000 Axis Module (AM) designed for multi-axis servo motion control applications on the Logix platform. It operates on a 360/480V nominal (324–528V rms) three-phase input and delivers 3.9 kW of rated output power with a continuous output current of 6.1 A and an 8.6 A inverter rating. This is the base variant of the BM01 family — it does not include the Safe Torque-Off (STO) safety feature, distinguishing it from the 2094-BM01-S and 2094-BM01-M variants. The module mounts directly to a Kinetix 6000 power rail alongside the Integrated Axis Module (IAM) and connects to servo motors via feedback and I/O cables.
Technical Specifications
| Specification | Value |
|---|---|
| Brand | Allen-Bradley |
| Model / Part Number | 2094-BM01 |
| Platform / Product Family | Kinetix 6000 |
| Module Type | Axis Module (AM) |
| Nominal Input Voltage | 360 / 480 VAC (3-Phase) |
| Input Voltage Range | 324–528V rms, 3-Phase |
| Rated Power Output | 3.9 kW |
| Inverter Current Rating | 8.6 A (rms) |
| Continuous Output Current | 6.1 A |
| Peak Output Current (Series A) | 9.2 A (rms) / 12.9 A (0-pk) |
| Efficiency | 98% |
| Short-Circuit Current Rating | 200,000 A (rms) Symmetrical |
| Velocity Loop Bandwidth | 500 Hz |
| Current Loop Bandwidth | 1300 Hz |
| PWM Frequency | 8 kHz |
| Safe Torque-Off (STO) | No (not included) |
| Series Available | A, B, C |
| Voltage Class | 400V Class |
| Compliance / Certifications | UL, CUL, C-TICK, CCC, KC |
| Manufacturer Status | Discontinued (09/30/2009) |
| Manufacturer | Rockwell Automation |
We warranty all items for 30 days from date of purchase.