Product Description
The THK SHS45C1SS(GK) is a Size 45 Caged Ball LM Guide Block from THK's Global Standard SHS Series. It features a C-Style flanged block with tapped holes, enabling mounting from both the top and bottom surfaces, making it ideal for applications where through-holes for bolts are not possible. The block is ordered separately from the rail (GK designation) and includes End Seals plus Side Seals (SS) for contamination protection.
The SHS series uses THK's caged ball technology with four rows of precision-ground raceways and a 45° contact angle, providing equal load capacity in all four directions (radial, reverse-radial, and lateral). The self-adjusting block design absorbs mounting errors even under preload, delivering highly accurate, smooth, and quiet linear motion with extended service life.
Technical Specifications
| Specification | Value |
|---|---|
| Brand | THK |
| Model / Part Number | SHS45C1SS(GK) |
| Product Series | SHS (Global Standard Caged Ball LM Guide) |
| Size | 45 (45mm rail width) |
| Block Style | C-Style — Flanged Tapped Holes |
| Number of Blocks | 1 |
| Seal Designation | SS — End Seals + Side Seals |
| Ordering Type | GK — Block Only (ordered separately from rail) |
| Rolling Element | Caged Ball |
| Number of Raceway Rows | 4 |
| Contact Angle | 45° |
| Load Type | 4-Way Equal Load (Radial, Reverse-Radial, Lateral) |
| Block Mounting Direction | Top Surface Mount / Bottom Surface Mount |
| Accuracy Grade | Standard Grade (Normal) |
| Interchangeability | Interchangeable |
| Basic Dynamic Load Rating (C) — Size 45C | ~103 kN (series range: 14.2–205 kN) |
| Basic Static Load Rating (C0) — Size 45C | ~160 kN (series range: 24.2–320 kN) |
| Rail Width | 45 mm |
| Block Width (W) | 120 mm |
| Block Height (H) | 55 mm |
| Block Length (L) | ~134 mm (incl. seals) |
| Grease Nipple | Included (B-M6F type) |
| LaCS Compatible | Yes |
| Max Operating Temperature | +80°C |
| Material | High-grade hardened steel |
| Manufacturer | THK Co., Ltd. |
We warranty all items for 30 days from date of purchase.